Use John Pocket's Nivalis Nights vendor record to review the recorded district and ingredients linked to this recipe catalogue. The reference places this seller in Central Canyon. The recorded vendor type is Greengrocer.
John Pocket location and ingredients
Secondary references checked . Names and relationships are source records; prices, costs and satisfaction are estimates. In-game verification is pending.
- Vendor type
- Greengrocer
- District
- Central Canyon
- Recorded area access
- Requires 40 achievement points.
- Food ingredients in this catalogue
- 81
Ingredient stock and comparison prices
| Ingredient | Average purchase price | Average buyback price | Tags |
|---|---|---|---|
| Agar | 2.58 | 1.94 | Grocery |
| Almonds | 3.52 | 2.65 | Nuts |
| Apple | 3.52 | 2.65 | Fruit, Seed, Sweet |
| Aromatic Oil | 1.75 | 1.33 | Oil |
| Asparagus | 5.86 | 4.42 | Vegetable |
| Avocado | 4.69 | 3.54 | Fruit, Seed |
| Bamboo | 3.52 | 2.65 | Vegetable |
| Banana | 3.52 | 2.65 | Fruit, Sweet |
| Bean Sprouts | 3.52 | 2.65 | Vegetable |
| Beetroots | 2.94 | 2.20 | Vegetable |
| Black Moss Mushroom | 2.94 | 2.20 | Mushroom |
| Black Mushroom | 2.94 | 2.20 | Mushroom |
| Blackberries | 7.04 | 5.30 | Fruit, Sweet |
| Blueberries | 4.69 | 3.54 | Fruit, Sweet |
| Bok Choy | 3.16 | 2.39 | Vegetable |
| Broccoli | 4.10 | 3.10 | Vegetable |
| Cabbage | 1.75 | 1.33 | Vegetable |
| Carrots | 2.35 | 1.77 | Vegetable |
| Cashews | 3.52 | 2.65 | Nuts |
| Celery | 2.35 | 1.77 | Vegetable |
| Cherries | 5.86 | 4.42 | Fruit, Seed, Sweet |
| Coconut | 4.69 | 3.54 | Fruit |
| Coffee Beans | 2.35 | 1.77 | Fruit |
| Cranberries | 4.69 | 3.54 | Fruit |
| Cucumber | 1.75 | 1.33 | Vegetable |
| Dates | 4.69 | 3.54 | Fruit, Seed, Sweet |
| Egg | 2.58 | 1.94 | Grocery |
| Eggplant | 4.10 | 3.10 | Vegetable |
| Enoki Mushroom | 3.52 | 2.65 | Mushroom |
| Garlic | 1.75 | 1.33 | Spice, Vegetable |
| Ginger | 1.75 | 1.33 | Spice, Spicy, Root |
| Ginseng | 2.35 | 1.77 | Herb, Root |
| Grapefruit | 4.69 | 3.54 | Fruit |
| Grapes | 4.69 | 3.54 | Fruit, Seed, Sweet |
| Green Beans | 3.52 | 2.65 | Vegetable |
| Jujube | 4.69 | 3.54 | Fruit, Sweet |
| King Mushroom | 4.69 | 3.54 | Mushroom |
| Kiwi | 4.69 | 3.54 | Fruit, Sweet |
| Kumquat | 4.69 | 3.54 | Fruit, Sweet |
| Leek | 2.00 | 1.50 | Vegetable |
| Lemon | 2.35 | 1.77 | Fruit, Seed |
| Lettuce | 2.35 | 1.77 | Vegetable |
| Lime | 2.35 | 1.77 | Fruit |
| Lotus Root | 4.69 | 3.54 | Vegetable, Root |
| Mango | 4.69 | 3.54 | Fruit, Sweet |
| Mayonnaise | 1.75 | 1.33 | Oil |
| Melon | 4.69 | 3.54 | Fruit, Sweet |
| Muskmelon | 4.69 | 3.54 | Fruit, Sweet |
| Neutral Oil | 1.17 | 0.88 | Oil |
| Okra | 2.35 | 1.77 | Vegetable |
| Olive Oil | 2.35 | 1.77 | Oil |
| Olives | 2.35 | 1.77 | Fruit, Seed |
| Onions | 1.75 | 1.33 | Vegetable |
| Orange | 2.94 | 2.20 | Fruit, Seed, Sweet |
| Peach | 4.10 | 3.10 | Fruit, Sweet |
| Peanuts | 3.52 | 2.65 | Nuts |
| Pepper | 4.10 | 3.10 | Vegetable |
| Pineapple | 4.69 | 3.54 | Fruit, Sweet |
| Potato | 2.94 | 2.20 | Vegetable |
| Pumpkin | 3.52 | 2.65 | Fruit, Sweet |
| Radish | 3.52 | 2.65 | Vegetable, Spicy |
| Ramen Noodles | 1.75 | 1.33 | Noodles |
| Raspberries | 4.69 | 3.54 | Fruit, Sweet |
| Red Beans | 4.69 | 3.54 | Vegetable |
| Sesame Oil | 1.75 | 1.33 | Oil |
| Shiitake Mushroom | 5.28 | 3.97 | Mushroom |
| Spaghetti Noodles | 1.75 | 1.33 | Noodles |
| Spinach | 3.75 | 2.83 | Vegetable |
| Straw Mushrooms | 3.52 | 2.65 | Mushroom |
| Strawberries | 5.86 | 4.42 | Fruit, Sweet |
| Sunflower Oil | 1.17 | 0.88 | Oil |
| Sweet Peppers | 4.10 | 3.10 | Vegetable |
| Sweet Potato | 3.52 | 2.65 | Vegetable |
| Taro Root | 5.28 | 3.97 | Vegetable, Root |
| Tofu | 2.58 | 1.94 | Grocery |
| Tomato | 4.10 | 3.10 | Vegetable |
| Udon Noodles | 1.75 | 1.33 | Noodles |
| Walnuts | 3.52 | 2.65 | Nuts |
| Watermelon | 3.52 | 2.65 | Fruit, Sweet |
| Wolfberries | 4.69 | 3.54 | Fruit |
| Yam | 4.69 | 3.54 | Vegetable, Root |
This inventory contains ingredients linked to this recipe catalogue. Other food and non-food stock may be omitted. Prices are source estimates; temporary stock shortages and daily offers may differ in your game.
Recipes whose original ingredients are stocked here
- Accordion Potatoes · 3 original ingredients
- Breakfast Salad · 4 original ingredients
- Great Green Salad · 4 original ingredients
- Jalapeno Juice · 5 original ingredients
- Kompot · 2 original ingredients
- Magic Potion · 5 original ingredients
- Potato Mushroom Salad · 3 original ingredients
- Ruby Red · 5 original ingredients
- Spinach Apple Salad · 4 original ingredients
- Vinegret Salad · 4 original ingredients
Stock coverage does not mean you have unlocked the dish or bought its processing equipment. Use the recipe database to check both before planning a restock.
Prepare this shopping stop
This recipe catalogue links 81 ingredients to this seller, including Agar, Almonds, Apple, Aromatic Oil, Asparagus, Avocado, Bamboo, Banana. Open each ingredient for its recipe uses, other sellers and source-estimated prices.
Compare your active recipes and missing stock in the menu planner, then group the relevant purchase list around this district. Check discovered map markers for the walking route.
The community location record gives an access threshold of 40 achievement points for Central Canyon. Check the district's current lock message in your own save before making the trip. Use the travel guide for discovered routes.
Inspect the current offer
At the merchant, clear unrelated filters and search the exact ingredient name. Compare quantity, freshness and the live price with your planned requirement. Source-average prices do not guarantee today's offer or identify one permanently cheapest seller.
After buying restaurant inputs, transfer them into suitable venue storage. Expand any remaining red menu warning to inspect another missing ingredient or processor.
Vendor questions
Does this page establish a permanent cheapest price?
Compare the secondary average with the seller's current offer. Prices and available stacks can change, so the recorded average is a reference for planning a visit.
Source and scope
This seller's source is John Pocket in the community reference, checked 2026-10-10. Ingredients linked to this recipe catalogue are listed here; other food and non-food stock may be omitted. Ingredient offers and district relationships are community records; the exact walking route has not been independently tested here.
Continue with all ingredient and seller records or the venue transfer workflow.